Graphite Electrode China Market with Good Specifications
Rongxin Carbon is professional carbon products dedicated to supplying good quality in the global market. 20 years has witnessed the glory development our company. So far, we have serviced more than 300 customers in domestic and overseas. Especially in Iran market, the market share reaches to 50%. The reason is not only the good qualtiy of our Graphite Electrode but also our thoughtful services.
Now we have become a group company, cooperating with so many factories make sure that we can offer you a faster delivery time. The philosophy of Rongxin Group is insisting on the essential and being frank to our customer. Our customers are our wealth!
Production Description:
Technical Parameters:
Graphite Electrode Physical Indexs:
Properties | Unit | UHP | HP | RP | ||
Φ300-Φ500 | Φ550-Φ800 | Φ300-Φ800 | Φ300-800 | |||
Resistivity | Electrode | μΩm | 4.8-5.8 | 4.6-5.8 | 5.8-6.6 | 7.0-10.0 |
Nipple | 3.5-4.0 | 3.5-4.0 | 3.5-4.0 | 4.0-4.5 | ||
Modulus of Rupture | Electrode | MPa | 10.0-14.0 | 10.0-14.0 | 10.0-13.0 | 8.0-10.0 |
Nipple | 20.0-24.0 | 22.0-26.0 | 20.0-23.0 | 19.0-22.0 | ||
Young’s Modulus | Electrode | GPa | 9.0-13.0 | 10.0-14.0 | 8.0-12.0 | 7.0-9.3 |
Nipple | 15.0-18.0 | 16.0-19.0 | 14.0-16.0 | 12.0-14.0 | ||
Bulk Density | Electrode | g/cm3 | 1.68-1.74 | 1.70-1.74 | 1.64-1.68 | 1.53-1.56 |
Nipple | 1.78-1.82 | 1.80-1.84 | 1.75-1.80 | 1.70-1.74 | ||
CTE(100-600℃) | Electrode | g/cm3 | 1.10-1.40 | 1.10-1.40 | 1.60-1.90 | 2.20-2.60 |
Nipple | 0.90-1.20 | 0.90-1.20 | 1.10-1.40 | 2.00-2.50 |
Current Load and Current Density:
Model Diameter(mm) |
RP | HP | UHP | |||
Current load(A) | Current density | Current load(A) | Current density | Current load(A) | Current density | |
(A/cm3) | (A/cm3) | (A/cm3) | ||||
200 | 5000-6900 | 15-21 | 5500-9000 | 18-25 | ||
225 | 6100-8600 | 15-21 | 6500-10000 | 18-25 | ||
250 | 7000-10000 | 14-20 | 8000-13000 | 18-25 | 8100-12200 | 20-30 |
300 | 10000-13000 | 14-18 | 13000-17400 | 17-24 | 15000-22000 | 20-30 |
350 | 13500-18000 | 14-18 | 17400-24000 | 17-24 | 20000-30000 | 20-30 |
400 | 18000-23500 | 14-18 | 21000-31000 | 16-24 | 25000-40000 | 19-30 |
450 | 22000-27000 | 13-17 | 25000-40000 | 15-24 | 32000-45000 | 19-27 |
500 | 25000-32000 | 13-16 | 30000-48000 | 15-24 | 38000-55000 | 18-27 |
550 | 32000-40000 | 13-16 | 37000-57000 | 15-23 | 42000-66000 | 17-26 |
600 | 38000-47000 | 13-16 | 44000-67000 | 15-23 | 49000-76000 |
17-26 |
Arc Furnace Graphite Electrodes Nipple Range and Nipple Size (4 buckles):
Our Services
1. Offering you the best quality product. Each batch will be inspected before leaving our factory, and it will be inspected again by SGS at the port.
2. Because our vast inventory, a fast delivery time can be given. With an output of 1500 ton per year, we have engouh stock in our warehouse. You have needs, we have stock, so the business can be done very easy.
3. 24/7 service and perfect logistic. Rongxin Group people will always be at your service if you need any asistance. We worked with famous logistic companies for many years, every delivery will be supervised under closely followed.
4. After-sale service and support in site. From time to time, we will visit our regular customers and check on their furnaces to give them the most proper advices to use the Graphite Electrode.
Production Flow
For the detail production flow of Graphite Electrode, please check below:
Packing and shipping
Supply you the most safty package, delivery and loading at the port.
Graphite Electrode is packed on wooden crate with steel belt. Below is the close-up view pictures, please check:
FAQ:
Q:Delivery time of Graphite Electrode?
A:The delivery time is 10-15 days after receipt of payment or original LC.
Q:Price of Graphite Electrode Graphite Electrode?
A: Along with the inquiry of Graphite Electrode sales, pls kindly send us the detail specification and quantity that you need. We'll provide most competitive prices.
Q:Quality of Graphite Electrode ?
A: We produce high quality Graphite Electrode. SGS, Intertek or any other third party inspection accepted.
Q: Terms of Payment?
A: TT or LC.
.
- The second largest in the country
- Cumulative supply unit 330+
- Cost-effective than the peer 20%
- 48H rushed to the production site as soon as possible
UHP600X2400MM Graphite Electrode 200 tons in StockComing the end of this year, we have achieved a wonderful sale target even under corona impact. Right now we h.
The electrode paste is burned in a submerged electric furnace (sintered in an electrode barrel made of steel plate) and consumed, so it is also called a continu.
This week, 250 tons cylinder electrode paste 500x1000mm was finished and delivered to our Middle East customer. This customer is a high carbon ferrochrome prod.